Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-9%
-13%
-26%
-33%
-43%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| CARACTÉRISTIQUES: | ||||||
| Nom du produit | Combinaison ample à bretelles et col en V | |||||
| SPU | YLWB0231 | |||||
| Genre | Femmes | |||||
| Style | Occasionnel | |||||
| Occasion | Tous les jours | |||||
| Matériel | Polyester | |||||
| TABLEAU DES TAILLES : | ||||||
| Taille | Bousiller | Taille | Longueur | |||
| Pouce | cm | Pouce | cm | Pouce | cm | |
| S | 34,65 | 88 | 26,77 | 68 | 55.12 | 140 |
| M | 36.22 | 92 | 28,35 | 72 | 55,51 | 141 |
| L | 37,80 | 96 | 29,92 | 76 | 55,91 | 142 |
| XL | 39,37 | 100 | 31,50 | 80 | 56.30 | 143 |
| Remarque : Toutes les dimensions sont mesurées manuellement avec une marge d'erreur de 1 à 3 cm. | ||||||
Easy cool vibe and very wearable.
Very breathable fabric, great quality.
Comfortable stretch but not tight.
Polished look for casual or slightly formal occasions.
This jumpsuit is my go?to choice most days.
Thanks for subscribing!
This email has been registered!