Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-9%
-13%
-26%
-33%
-43%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Size | Bust | Length |
|---|---|---|
| S | 98 cm / 38.6" | 55 cm / 21.7" |
| M | 102 cm / 40.2" | 56 cm / 22.0" |
| L | 108 cm / 42.5" | 57 cm / 22.4" |
| XL | 114 cm / 44.9" | 58 cm / 22.8" |
Note: Please allow 1–3 cm difference due to manual measurement.
| Size | Waist | Hip | Trousers Length | Inseam Length |
|---|---|---|---|---|
| S | 52 cm / 20.5" | 106 cm / 41.7" | 39 cm / 15.4" | 7 cm / 2.8" |
| M | 56 cm / 22.0" | 110 cm / 43.3" | 40 cm / 15.7" | 7.5 cm / 3.0" |
| L | 62 cm / 24.4" | 116 cm / 45.7" | 41 cm / 16.1" | 8 cm / 3.1" |
| XL | 68 cm / 26.8" | 122 cm / 48.0" | 42 cm / 16.5" | 8.5 cm / 3.3" |
Note: Please allow 1–3 cm difference due to manual measurement.
Thanks for subscribing!
This email has been registered!