Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-9%
-13%
-26%
-33%
-43%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Size | Bust | Sleeve | Top Length |
|---|---|---|---|
| S | 88 cm / 34.6" | 19 cm / 7.5" | 65 cm / 25.6" |
| M | 92 cm / 36.2" | 20 cm / 7.9" | 66 cm / 26.0" |
| L | 98 cm / 38.6" | 21 cm / 8.3" | 67 cm / 26.4" |
| XL | 104 cm / 40.9" | 22 cm / 8.7" | 68 cm / 26.8" |
| XXL | 110 cm / 43.3" | 23 cm / 9.1" | 69 cm / 27.2" |
Note: Please allow 1–3 cm difference due to manual measurement.
| Size | Waist | Hips | Pants Length |
|---|---|---|---|
| S | 76 cm / 29.9" | 88 cm / 34.6" | 100 cm / 39.4" |
| M | 80 cm / 31.5" | 92 cm / 36.2" | 101 cm / 39.8" |
| L | 86 cm / 33.9" | 98 cm / 38.6" | 102 cm / 40.2" |
| XL | 92 cm / 36.2" | 104 cm / 40.9" | 103 cm / 40.6" |
| XXL | 98 cm / 38.6" | 110 cm / 43.3" | 104 cm / 40.9" |
Note: Please allow 1–3 cm difference due to manual measurement.
Thanks for subscribing!
This email has been registered!