Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter




Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-9%
-13%
-26%
-33%
-43%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Étiqueter Taille |
Longueur | Poitrine | Taille | Hanche |
| cm | pouce | cm | pouce | cm | pouce | cm | pouce | |
| XS | 84 cm | 33,0'' | 84 cm | 33,0'' | 66 cm | 25,9 pouces | cm | 0,0'' |
| S | 85 cm | 33,4 pouces | 88 cm | 34,6 pouces | 70 cm | 27,5 pouces | cm | 0,0'' |
| M | 86 cm | 33,8 pouces | 92 cm | 36,2 pouces | 74 cm | 29,1 pouces | cm | 0,0'' |
| L | 87 cm | 34,2 pouces | 96 cm | 37,7 pouces | 78 cm | 30,7 pouces | cm | 0,0'' |
| XL | 88 cm | 34,6 pouces | 100 cm | 39,3 pouces | 82 cm | 32,2 pouces | cm | 0,0'' |
| XXL | 89 cm | 35,0'' | 104 cm | 40,9 pouces | 86 cm | 33,8 pouces | cm | 0,0'' |
| 3XL | 90 cm | 35,4 pouces | 108 cm | 42,4 pouces | 90 cm | 35,4 pouces | cm | 0,0'' |
Ready to wear for evening dinners and events.
Nice cut and flattering fit.
Comfortable enough to dance and move around.
A classic formal dress that won't go out of style.
A sophisticated choice for formal occasions.
Thanks for subscribing!
This email has been registered!