Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-9%
-13%
-26%
-33%
-43%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Size | Bust | Under Bust | Waist | Hips |
|---|---|---|---|---|
| S | 86 cm / 33.9" | 76–81 cm / 29.9–31.9" | 69 cm / 27.2" | 94 cm / 37.0" |
| SM | 91 cm / 35.8" | 81–86 cm / 31.9–33.9" | 74 cm / 29.1" | 99 cm / 39.0" |
| M | 96 cm / 37.8" | 86–91 cm / 33.9–35.8" | 79 cm / 31.1" | 104 cm / 40.9" |
| L | 101 cm / 39.8" | 91–96 cm / 35.8–37.8" | 84 cm / 33.1" | 109 cm / 42.9" |
| XL | 106 cm / 41.7" | 96–101 cm / 37.8–39.8" | 89 cm / 35.0" | 114 cm / 44.9" |
Note: Please allow 1–3 cm difference due to manual measurement. If you are between sizes, we recommend sizing up.
Thanks for subscribing!
This email has been registered!