Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-9%
-13%
-26%
-33%
-43%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S | 112 cm / 44.1" | 63 cm / 24.8" | 16 cm / 6.3" |
| M | 118 cm / 46.5" | 64 cm / 25.2" | 17 cm / 6.7" |
| L | 124 cm / 48.8" | 65 cm / 25.6" | 18 cm / 7.1" |
| XL | 130 cm / 51.2" | 66 cm / 26.0" | 19 cm / 7.5" |
| 2XL | 136 cm / 53.5" | 67 cm / 26.4" | 20 cm / 7.9" |
Note: Please allow 1–3 cm difference due to manual measurement.
| Size | Waist | Pants Length |
|---|---|---|
| S | 65 cm / 25.6" | 32 cm / 12.6" |
| M | 70 cm / 27.6" | 33 cm / 13.0" |
| L | 75 cm / 29.5" | 34 cm / 13.4" |
| XL | 80 cm / 31.5" | 35 cm / 13.8" |
| 2XL | 85 cm / 33.5" | 36 cm / 14.2" |
Note: Please allow 1–3 cm difference due to manual measurement.
Thanks for subscribing!
This email has been registered!