Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-9%
-13%
-26%
-33%
-43%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Étiqueter Taille |
Longueur | Poitrine | Taille | Hanche |
| cm | pouce | cm | pouce | cm | pouce | cm | pouce | |
| XS | 136 cm | 53,4 pouces | 84 cm | 33,0'' | 64 cm | 25,2 pouces | cm | 0,0'' |
| S | 137 cm | 53,8 pouces | 88 cm | 34,6 pouces | 68 cm | 26,7 pouces | cm | 0,0'' |
| M | 138 cm | 54,2 pouces | 92 cm | 36,2 pouces | 72 cm | 28,3 pouces | cm | 0,0'' |
| L | 139 cm | 54,6 pouces | 96 cm | 37,7 pouces | 76 cm | 29,9 pouces | cm | 0,0'' |
| XL | 140 cm | 55,0'' | 100 cm | 39,3 pouces | 80 cm | 31,4 pouces | cm | 0,0'' |
| XXL | 141 cm | 55,4 pouces | 104 cm | 40,9 pouces | 84 cm | 33,0'' | cm | 0,0'' |
| 3XL | 142 cm | 55,8 pouces | 108 cm | 42,4 pouces | 88 cm | 34,6 pouces | cm | 0,0'' |
The dress has a beautiful, elegant fit.
Fabric quality is excellent.
Looks polished and expensive.
Elegant fit and polished look.
Stylish yet comfortable, highly recommend.
Thanks for subscribing!
This email has been registered!