Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-9%
-13%
-26%
-33%
-43%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| SPEZIFIKATIONEN: | |
| Produktname | Einfarbiger, schulterfreier, lässiger Zweiteiler |
| SPU | YLWU0446 |
| Geschlecht | Frauen |
| Stil | Freizeit, Urlaub |
| Gelegenheit | Täglich, Urlaub |
| Material | Polyester |
| GRÖSSENTABELLE: | ||||||||
| Größe | Büste | Taille | Oberteillänge | Hosenlänge | ||||
| Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | |
| XS | 33,86 | 86,00 | 25.20 | 64,00 | 33,00 | 36,00 | 40,55 | 103,00 |
| S | 35,43 | 90,00 | 26,77 | 68,00 | 33,00 | 37,00 | 40,94 | 104,00 |
| M | 37.01 | 94,00 | 28,35 | 72,00 | 34,00 | 38,00 | 41,34 | 105,00 |
| L | 38,58 | 98,00 | 29,92 | 76,00 | 35,00 | 39,00 | 41,73 | 106,00 |
| XL | 40,16 | 102,00 | 31,50 | 80,00 | 36,00 | 40,00 | 42,13 | 107,00 |
| Bitte beachten Sie: Alle Maße wurden manuell gemessen, Abweichungen von 1 bis 3 cm sind möglich. | ||||||||
Got this dress last week and I��m obsessed! Super comfy and the sequins are so pretty. Wore it out with friends and got tons of compliments. Definitely my new fave
Quality exceeded my expectations. Fabric feels premium and doesn��t wrinkle easily.
The fabric quality is better than expected. Worth the price.
Thanks for subscribing!
This email has been registered!