Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-28%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| SPEZIFIKATIONEN: | |
| Produktname | Einfarbiger, lässiger zweiteiliger Anzug |
| SPU | YLWU0217 |
| Geschlecht | Frauen |
| Stil | Freizeit, Urlaub |
| Gelegenheit | Täglich, Urlaub |
| Material | Polyester |
Bitte beachten Sie: Alle Maße wurden manuell gemessen, Abweichungen von 1 bis 3 cm sind möglich.
| Etikett Größe |
Hosenlänge | Brust | Ärmellänge | Taille | Hüfte | Vorderlänge | Rückenlänge |
| cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | |
| S | 109,5 cm | 43,0 Zoll | 104,2 cm | 41,0 Zoll | 33,2 cm | 13,0 Zoll | 64,8 cm | 25,5 Zoll | 92,8 cm | 36,5 Zoll | 62,4 cm | 24,5 Zoll | 122,2 cm | 48,0 Zoll |
| M | 110,8 cm | 43,5 Zoll | 109,5 cm | 43,0 Zoll | 33,9 cm | 13,3 Zoll | 70 cm | 27,5 Zoll | 98 cm | 38,5 Zoll | 63,2 cm | 24,8 Zoll | 123,5 cm | 48,5 Zoll |
| L | 111,5 cm | 43,8 Zoll | 114,5 cm | 45,0 Zoll | 34,4 cm | 13,5 Zoll | 75 cm | 29,5 Zoll | 103 cm | 40,5 Zoll | 63,7 cm | 25,0 Zoll | 124,8 cm | 49,0 Zoll |
| XL | 112,3 cm | 44,1 Zoll | 122,2 cm | 48,0 Zoll | 35,2 cm | 13,8 Zoll | 82,8 cm | 32,5 Zoll | 110,6 cm | 43,5 Zoll | 64,5 cm | 25,3 Zoll | 126 cm | 49,5 Zoll |
| XXL | 113,3 cm | 44,5 Zoll | 129,5 cm | 50,9 Zoll | 35,6 cm | 14,0 Zoll | 90,4 cm | 35,5 Zoll | 118,3 cm | 46,5 Zoll | 65 cm | 25,5 Zoll | 127,2 cm | 50,0 Zoll |
Casual comfort with a tidy look.
Soft touch fabric and relaxed style.
Easy everyday set that feels effortless.
Looks good even after sitting for long hours.
Comfortable and not restrictive at all.
Thanks for subscribing!
This email has been registered!