Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter



Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-9%
-13%
-26%
-33%
-43%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Etikett Größe |
Länge | Brust | Taille | Hüfte |
| cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | |
| XS | 142 cm | 55,8 Zoll | 84 cm | 33,0 Zoll | 64 cm | 25,2 Zoll | 88 cm | 34,6 Zoll |
| S | 143 cm | 56,2 Zoll | 88 cm | 34,6 Zoll | 68 cm | 26,7 Zoll | 92 cm | 36,2 Zoll |
| M | 144 cm | 56,6 Zoll | 92 cm | 36,2 Zoll | 72 cm | 28,3 Zoll | 96 cm | 37,7 Zoll |
| L | 145 cm | 57,0 Zoll | 96 cm | 37,7 Zoll | 76 cm | 29,9 Zoll | 100 cm | 39,3 Zoll |
| XL | 146 cm | 57,4 Zoll | 100 cm | 39,3 Zoll | 80 cm | 31,4 Zoll | 104 cm | 40,9 Zoll |
| XXL | 147 cm | 57,8 Zoll | 104 cm | 40,9 Zoll | 84 cm | 33,0 Zoll | 108 cm | 42,4 Zoll |
| 3XL | 148 cm | 58,2 Zoll | 108 cm | 42,4 Zoll | 88 cm | 34,6 Zoll | 112 cm | 44,0 Zoll |
The fabric drapes beautifully.
The dress fits perfectly and feels very comfortable.
Chic look, very classy and polished.
Elegant dress for an evening out.
Wore it to a wedding, got lots of compliments.
Thanks for subscribing!
This email has been registered!