Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-28%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Etikett Größe |
Länge | Brust | Taille |
| cm | Zoll | cm | Zoll | cm | Zoll | |
| XS | 70 cm | 27,5 Zoll | 90 cm | 35,4 Zoll | 95 cm | 37,3 Zoll |
| S | 72 cm | 28,3 Zoll | 95 cm | 37,3 Zoll | 100 cm | 39,3 Zoll |
| M | 74 cm | 29,1 Zoll | 100 cm | 39,3 Zoll | 105 cm | 41,3 Zoll |
| L | 76 cm | 29,9 Zoll | 105 cm | 41,3 Zoll | 110 cm | 43,2 Zoll |
| XL | 78 cm | 30,7 Zoll | 110 cm | 43,2 Zoll | 115 cm | 45,2 Zoll |
| XXL | 80 cm | 31,4 Zoll | 115 cm | 45,2 Zoll | 120 cm | 47,2 Zoll |
Tassels move nicely, makes the dress feel lively.
Great daily or casual party dress, fits well.
Looks exactly like the pictures, simple yet chic.
Perfect for casual gatherings or brunches.
Dress is light and airy, comfortable for long wear.
Thanks for subscribing!
This email has been registered!