Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-9%
-13%
-26%
-33%
-43%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 40 cm / 15.7" | 96 cm / 37.8" | 16 cm / 6.3" | 50 cm / 19.7" |
| M | 41 cm / 16.1" | 100 cm / 39.4" | 17 cm / 6.7" | 51 cm / 20.1" |
| L | 42 cm / 16.5" | 104 cm / 40.9" | 18 cm / 7.1" | 52 cm / 20.5" |
Note: Please allow 1–3 cm difference due to manual measurement.
| Size | Waist | Hip | Skirt Length |
|---|---|---|---|
| S | 72 cm / 28.3" | 96 cm / 37.8" | 38 cm / 15.0" |
| M | 76 cm / 29.9" | 100 cm / 39.4" | 39 cm / 15.4" |
| L | 80 cm / 31.5" | 104 cm / 40.9" | 40 cm / 15.7" |
Note: Please allow 1–3 cm difference due to manual measurement.
Thanks for subscribing!
This email has been registered!