Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-9%
-13%
-26%
-33%
-43%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Etikett Größe |
Länge | Brust | Taille | Hüfte |
| cm | Zoll | cm | Zoll | cm | Zoll | cm | Zoll | |
| XS | 136 cm | 53,4 Zoll | 84 cm | 33,0 Zoll | 64 cm | 25,2 Zoll | cm | 0,0'' |
| S | 137 cm | 53,8 Zoll | 88 cm | 34,6 Zoll | 68 cm | 26,7 Zoll | cm | 0,0'' |
| M | 138 cm | 54,2 Zoll | 92 cm | 36,2 Zoll | 72 cm | 28,3 Zoll | cm | 0,0'' |
| L | 139 cm | 54,6 Zoll | 96 cm | 37,7 Zoll | 76 cm | 29,9 Zoll | cm | 0,0'' |
| XL | 140 cm | 55,0 Zoll | 100 cm | 39,3 Zoll | 80 cm | 31,4 Zoll | cm | 0,0'' |
| XXL | 141 cm | 55,4 Zoll | 104 cm | 40,9 Zoll | 84 cm | 33,0 Zoll | cm | 0,0'' |
| 3XL | 142 cm | 55,8 Zoll | 108 cm | 42,4 Zoll | 88 cm | 34,6 Zoll | cm | 0,0'' |
The dress has a beautiful, elegant fit.
Fabric quality is excellent.
Looks polished and expensive.
Elegant fit and polished look.
Stylish yet comfortable, highly recommend.
Thanks for subscribing!
This email has been registered!