Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 88 cm / 34.6" | 69 cm / 27.2" | 126 cm / 49.6" |
| M | 92 cm / 36.2" | 73 cm / 28.7" | 127 cm / 50.0" |
| L | 96 cm / 37.8" | 77 cm / 30.3" | 128 cm / 50.4" |
| XL | 100 cm / 39.4" | 81 cm / 31.9" | 129 cm / 50.8" |
| 2XL | 104 cm / 40.9" | 85 cm / 33.5" | 130 cm / 51.2" |
Note: Please allow 1–3 cm difference due to manual measurement.
Thanks for subscribing!
This email has been registered!