Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Size | Length | Bust | Bottom Hem |
|---|---|---|---|
| S / 8 | 45 cm / 17.7" | 66 cm / 26.0" | 64 cm / 25.2" |
| M / 10 | 46 cm / 18.1" | 70 cm / 27.6" | 68 cm / 26.8" |
| L / 12 | 47 cm / 18.5" | 74 cm / 29.1" | 72 cm / 28.3" |
| XL / 14 | 48 cm / 18.9" | 78 cm / 30.7" | 76 cm / 29.9" |
Note: Please allow 1–3 cm difference due to manual measurement.
| Size | Length | Waist | Hip | Bottom |
|---|---|---|---|---|
| S / 8 | 102.5 cm / 40.4" | 66 cm / 26.0" | 114 cm / 44.9" | 72 cm / 28.3" |
| M / 10 | 104 cm / 40.9" | 70 cm / 27.6" | 118 cm / 46.5" | 74 cm / 29.1" |
| L / 12 | 105.5 cm / 41.5" | 74 cm / 29.1" | 122 cm / 48.0" | 76 cm / 29.9" |
| XL / 14 | 107 cm / 42.1" | 78 cm / 30.7" | 126 cm / 49.6" | 78 cm / 30.7" |
Note: Please allow 1–3 cm difference due to manual measurement.
Thanks for subscribing!
This email has been registered!