Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter




Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Étiqueter Taille |
Longueur | Poitrine | Taille |
| cm | pouce | cm | pouce | cm | pouce | |
| XS | 130 cm | 51,1 pouces | 90 cm | 35,4 pouces | 68 cm | 26,7 pouces |
| S | 132 cm | 51,9 pouces | 95 cm | 37,3 pouces | 72 cm | 28,3 pouces |
| M | 134 cm | 52,7 pouces | 100 cm | 39,3 pouces | 76 cm | 29,9 pouces |
| L | 136 cm | 53,4 pouces | 105 cm | 41,3 pouces | 80 cm | 31,4 pouces |
| XL | 138 cm | 54,2 pouces | 110 cm | 43,2 pouces | 84 cm | 33,0'' |
| XXL | 140 cm | 55,0'' | 115 cm | 45,2 pouces | 88 cm | 34,6 pouces |
Very chic and comfortable for casual wear.
Instantly stylish, very easy to wear.
Sleek design, perfect for everyday use.
Works with sneakers or flats.
Comfortable and breathable fabric.
Thanks for subscribing!
This email has been registered!