Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Size | Bust | Length |
|---|---|---|
| S | 76 cm / 29.9" | 31 cm / 12.2" |
| M | 80 cm / 31.5" | 32 cm / 12.6" |
| L | 86 cm / 33.9" | 33 cm / 13.0" |
| XL | 92 cm / 36.2" | 34 cm / 13.4" |
| XXL | 98 cm / 38.6" | 35 cm / 13.8" |
Note: Please allow 1–3 cm difference due to manual measurement.
| Size | Bust | Dress Length |
|---|---|---|
| S | 88 cm / 34.6" | 137 cm / 53.9" |
| M | 92 cm / 36.2" | 138 cm / 54.3" |
| L | 98 cm / 38.6" | 139 cm / 54.7" |
| XL | 104 cm / 40.9" | 140 cm / 55.1" |
| XXL | 110 cm / 43.3" | 141 cm / 55.5" |
Note: Please allow 1–3 cm difference due to manual measurement.
Thanks for subscribing!
This email has been registered!