Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter




Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Etikett Größe |
Länge | Brust | Taille |
| cm | Zoll | cm | Zoll | cm | Zoll | |
| XS | 130 cm | 51,1 Zoll | 90 cm | 35,4 Zoll | 68 cm | 26,7 Zoll |
| S | 132 cm | 51,9 Zoll | 95 cm | 37,3 Zoll | 72 cm | 28,3 Zoll |
| M | 134 cm | 52,7 Zoll | 100 cm | 39,3 Zoll | 76 cm | 29,9 Zoll |
| L | 136 cm | 53,4 Zoll | 105 cm | 41,3 Zoll | 80 cm | 31,4 Zoll |
| XL | 138 cm | 54,2 Zoll | 110 cm | 43,2 Zoll | 84 cm | 33,0 Zoll |
| XXL | 140 cm | 55,0 Zoll | 115 cm | 45,2 Zoll | 88 cm | 34,6 Zoll |
Perfect balance of casual and elegant.
Very chic for everyday wear.
Soft material, very comfortable and stylish.
Looks polished even with minimal styling.
Comfortable cut, fits well at shoulders and waist.
Thanks for subscribing!
This email has been registered!