Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
Bitte beachten Sie: Alle Maße wurden manuell gemessen, Abweichungen von 1 bis 3 cm sind möglich.
| Etikett Größe |
Länge | Brust | Hüfte |
| cm | Zoll | cm | Zoll | cm | Zoll | |
| S | 140 cm | 55,0 Zoll | 86,4 cm | 34,0 Zoll | 92,7 cm | 36,4 Zoll |
| M | 141 cm | 55,4 Zoll | 91,4 cm | 35,9 Zoll | 97,8 cm | 38,4 Zoll |
| L | 142 cm | 55,8 Zoll | 97,8 cm | 38,4 Zoll | 104,1 cm | 40,9 Zoll |
| XL | 143 cm | 56,2 Zoll | 105,4 cm | 41,4 Zoll | 111,8 cm | 43,9 Zoll |
| XXL | 144 cm | 56,6 Zoll | 116,8 cm | 45,9 Zoll | 115,6 cm | 45,4 Zoll |
| 3XL | 145 cm | 57,0 Zoll | 127 cm | 49,9 Zoll | 121,9 cm | 47,9 Zoll |
Great for traveling. stylish and wrinkle-resistant.
Comfortable for long flights or walks.
Easy to dress up or down.
Thanks for subscribing!
This email has been registered!