Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-28%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Size | Bust (Loose) | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 100 cm / 39.4" | 32 cm / 12.6" | 34 cm / 13.4" | 22 cm / 8.7" |
| M | 104 cm / 40.9" | 33 cm / 13.0" | 35 cm / 13.8" | 23 cm / 9.1" |
| L | 108 cm / 42.5" | 34 cm / 13.4" | 36 cm / 14.2" | 24 cm / 9.4" |
| XL | 112 cm / 44.1" | 35 cm / 13.8" | 37 cm / 14.6" | 25 cm / 9.8" |
Note: Please allow 1–3 cm difference due to manual measurement. If you are between sizes, we recommend sizing up.
| Size | Waist (Elastic) | Hip | Length |
|---|---|---|---|
| S | 60-80 cm / 23.6-31.5" | 110 cm / 43.3" | 95 cm / 37.4" |
| M | 64-84 cm / 25.2-33.1" | 114 cm / 44.9" | 97 cm / 38.2" |
| L | 68-88 cm / 26.8-34.6" | 118 cm / 46.5" | 99 cm / 39.0" |
| XL | 72-92 cm / 28.3-36.2" | 122 cm / 48.0" | 101 cm / 39.8" |
Note: Please allow 1–3 cm difference due to manual measurement. If you are between sizes, we recommend sizing up.
Thanks for subscribing!
This email has been registered!