Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Size | US Size | Bust | Length |
|---|---|---|---|
| S | 4–6 | 116 cm / 45.7" | 81.7 cm / 32.2" |
| M | 8–10 | 120 cm / 47.2" | 85.7 cm / 33.7" |
| L | 12 | 124 cm / 48.8" | 89.7 cm / 35.3" |
| XL | 14 | 128 cm / 50.4" | 93.7 cm / 36.9" |
Note: Please allow 1–3 cm difference due to manual measurement.
| Size | US Size | Waist | Shorts Length |
|---|---|---|---|
| S | 4–6 | 110 cm / 43.3" | 71 cm / 28.0" |
| M | 8–10 | 114 cm / 44.9" | 72 cm / 28.3" |
| L | 12 | 118 cm / 46.5" | 73 cm / 28.7" |
| XL | 14 | 122 cm / 48.0" | 74 cm / 29.1" |
Note: Please allow 1–3 cm difference due to manual measurement.
Thanks for subscribing!
This email has been registered!