Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter




Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-28%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Tag Size |
Length | Chest | Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 84cm | 33.0'' | 84cm | 33.0'' | 66cm | 25.9'' | cm | 0.0'' |
| S | 85cm | 33.4'' | 88cm | 34.6'' | 70cm | 27.5'' | cm | 0.0'' |
| M | 86cm | 33.8'' | 92cm | 36.2'' | 74cm | 29.1'' | cm | 0.0'' |
| L | 87cm | 34.2'' | 96cm | 37.7'' | 78cm | 30.7'' | cm | 0.0'' |
| XL | 88cm | 34.6'' | 100cm | 39.3'' | 82cm | 32.2'' | cm | 0.0'' |
| XXL | 89cm | 35.0'' | 104cm | 40.9'' | 86cm | 33.8'' | cm | 0.0'' |
| 3XL | 90cm | 35.4'' | 108cm | 42.4'' | 90cm | 35.4'' | cm | 0.0'' |
Ready to wear for evening dinners and events.
Nice cut and flattering fit.
Comfortable enough to dance and move around.
A classic formal dress that won't go out of style.
A sophisticated choice for formal occasions.
Thanks for subscribing!
This email has been registered!