Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter



Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-9%
-13%
-26%
-33%
-43%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Tag Size |
Length | Chest | Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 142cm | 55.8'' | 84cm | 33.0'' | 64cm | 25.2'' | 88cm | 34.6'' |
| S | 143cm | 56.2'' | 88cm | 34.6'' | 68cm | 26.7'' | 92cm | 36.2'' |
| M | 144cm | 56.6'' | 92cm | 36.2'' | 72cm | 28.3'' | 96cm | 37.7'' |
| L | 145cm | 57.0'' | 96cm | 37.7'' | 76cm | 29.9'' | 100cm | 39.3'' |
| XL | 146cm | 57.4'' | 100cm | 39.3'' | 80cm | 31.4'' | 104cm | 40.9'' |
| XXL | 147cm | 57.8'' | 104cm | 40.9'' | 84cm | 33.0'' | 108cm | 42.4'' |
| 3XL | 148cm | 58.2'' | 108cm | 42.4'' | 88cm | 34.6'' | 112cm | 44.0'' |
The fabric drapes beautifully.
The dress fits perfectly and feels very comfortable.
Chic look, very classy and polished.
Elegant dress for an evening out.
Wore it to a wedding, got lots of compliments.
Thanks for subscribing!
This email has been registered!