Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter




Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Tag Size | Length | Chest | Waist |
| cm | inch | cm | inch | cm | inch | |
| XS | 130cm | 51.1'' | 90cm | 35.4'' | 68cm | 26.7'' |
| S | 132cm | 51.9'' | 95cm | 37.3'' | 72cm | 28.3'' |
| M | 134cm | 52.7'' | 100cm | 39.3'' | 76cm | 29.9'' |
| L | 136cm | 53.4'' | 105cm | 41.3'' | 80cm | 31.4'' |
| XL | 138cm | 54.2'' | 110cm | 43.2'' | 84cm | 33.0'' |
| XXL | 140cm | 55.0'' | 115cm | 45.2'' | 88cm | 34.6'' |
Perfect balance of casual and elegant.
Very chic for everyday wear.
Soft material, very comfortable and stylish.
Looks polished even with minimal styling.
Comfortable cut, fits well at shoulders and waist.
Thanks for subscribing!
This email has been registered!