Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Size | Waist | Hip | Pants Length |
|---|---|---|---|
| S | 70 cm / 27.6" | 146 cm / 57.5" | 99.9 cm / 39.3" |
| M | 74 cm / 29.1" | 150 cm / 59.1" | 100.6 cm / 39.6" |
| L | 78 cm / 30.7" | 154 cm / 60.6" | 101.3 cm / 39.9" |
| XL | 84 cm / 33.1" | 158 cm / 62.2" | 102.0 cm / 40.2" |
| 2XL | 90 cm / 35.4" | 162 cm / 63.8" | 102.7 cm / 40.4" |
| 3XL | 96 cm / 37.8" | 166 cm / 65.4" | 103.4 cm / 40.7" |
| 4XL | 102 cm / 40.2" | 170 cm / 66.9" | 104.1 cm / 41.0" |
| 5XL | 106 cm / 41.7" | 174 cm / 68.5" | 104.8 cm / 41.3" |
Note: Please allow 1–3 cm difference due to manual measurement.
Thanks for subscribing!
This email has been registered!