Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Size | Waist | Hips | Pants Length |
|---|---|---|---|
| S | 66 cm / 26.0" | 88 cm / 34.6" | 105 cm / 41.3" |
| M | 71 cm / 28.0" | 93 cm / 36.6" | 106 cm / 41.7" |
| L | 78.5 cm / 30.9" | 100.5 cm / 39.6" | 107 cm / 42.1" |
| XL | 86 cm / 33.9" | 108 cm / 42.5" | 108 cm / 42.5" |
| 2XL | 93 cm / 36.6" | 115 cm / 45.3" | 109 cm / 42.9" |
| 3XL | 100 cm / 39.4" | 122 cm / 48.0" | 110 cm / 43.3" |
| 4XL | 107 cm / 42.1" | 129 cm / 50.8" | 111 cm / 43.7" |
| 5XL | 114 cm / 44.9" | 136 cm / 53.5" | 112 cm / 44.1" |
Note: Please allow 1–3 cm difference due to manual measurement.
Thanks for subscribing!
This email has been registered!