Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter



Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-9%
-13%
-26%
-33%
-43%
-14%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Tag Size |
Length | Chest | Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 121cm | 47.6'' | 84cm | 33.0'' | 64cm | 25.2'' | cm | 0.0'' |
| S | 122cm | 47.9'' | 88cm | 34.6'' | 68cm | 26.7'' | cm | 0.0'' |
| M | 123cm | 48.3'' | 92cm | 36.2'' | 72cm | 28.3'' | cm | 0.0'' |
| L | 124cm | 48.7'' | 96cm | 37.7'' | 76cm | 29.9'' | cm | 0.0'' |
| XL | 125cm | 49.1'' | 100cm | 39.3'' | 80cm | 31.4'' | cm | 0.0'' |
| XXL | 126cm | 49.5'' | 104cm | 40.9'' | 84cm | 33.0'' | cm | 0.0'' |
| 3XL | 127cm | 49.9'' | 108cm | 42.4'' | 88cm | 34.6'' | cm | 0.0'' |
Classy party dress, elegant material.
Great formal night dress, chic and classy.
Formal style but easy to wear all night.
Timeless evening dress, looks great.
Sophisticated evening wear, very chic.
Comfortable and flattering cut.
Looks great and comfortable to wear.
True to size and flattering on.
Perfect for weddings and galas.
A very sophisticated gown, perfect for events.
Comfortable and soft lining.
Well-made and comfortable fabric.
Thanks for subscribing!
This email has been registered!