Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| SPECIFICATIONS: | ||||||
| Product Name | Cutout Top Trousers Solid Color Two-piece Suit | |||||
| SPU | YLWU1482 | |||||
| Gender | Women | |||||
| Style | Casual | |||||
| Occasion | Daily | |||||
| Material | Polyester | |||||
| SIZE CHART: | ||||||
| Size | Bust | Waist | Hip | |||
| Inch | cm | Inch | cm | Inch | cm | |
| S | 34.65 | 88 | 26.77 | 68 | 38.58 | 98 |
| M | 36.22 | 92 | 28.35 | 72 | 40.16 | 102 |
| L | 37.80 | 96 | 29.92 | 76 | 41.73 | 106 |
| XL | 39.37 | 100 | 31.50 | 80 | 43.31 | 110 |
| Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. | ||||||
This matching set is extremely comfortable and easy to wear. The fabric feels soft on the skin and looks neat even after hours. Perfect for daily outings.
Wore this for a full day and felt comfortable the entire time. Highly recommend for casual wear.
Wore this set all day and felt great.
Thanks for subscribing!
This email has been registered!