Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-28%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Size | Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 71 cm / 28.0 in | 88–92 cm / 34.6–36.2 in | 60–64 cm / 23.6–25.2 in | 80–84 cm / 31.5–33.1 in |
| S | 73 cm / 28.7 in | 84–88 cm / 33.1–34.6 in | 64–68 cm / 25.2–26.8 in | 92–96 cm / 36.2–37.8 in |
| M | 75 cm / 29.5 in | 88–92 cm / 34.6–36.2 in | 68–72 cm / 26.8–28.3 in | 96–100 cm / 37.8–39.4 in |
| L | 76 cm / 29.9 in | 92–97 cm / 36.2–38.2 in | 72–77 cm / 28.3–30.3 in | 100–105 cm / 39.4–41.3 in |
| XL | 77 cm / 30.3 in | 97–102 cm / 38.2–40.2 in | 77–82 cm / 30.3–32.3 in | 105–110 cm / 41.3–43.3 in |
Note: Measurements may vary by 1–3 cm due to manual measurement.
| Size | Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 126 cm / 49.6 in | 80–84 cm / 31.5–33.1 in | 60–64 cm / 23.6–25.2 in | 88–92 cm / 34.6–36.2 in |
| S | 130 cm / 51.2 in | 84–88 cm / 33.1–34.6 in | 64–68 cm / 25.2–26.8 in | 92–96 cm / 36.2–37.8 in |
| M | 131 cm / 51.6 in | 88–92 cm / 34.6–36.2 in | 68–72 cm / 26.8–28.3 in | 96–100 cm / 37.8–39.4 in |
| L | 132 cm / 52.0 in | 92–97 cm / 36.2–38.2 in | 72–77 cm / 28.3–30.3 in | 100–105 cm / 39.4–41.3 in |
| XL | 132 cm / 52.0 in | 97–102 cm / 38.2–40.2 in | 77–82 cm / 30.3–32.3 in | 105–110 cm / 41.3–43.3 in |
Note: Measurements may vary by 1–3 cm due to manual measurement.
The lace and pearl fringe look so elegant together.
Very pretty dress, looks even better in person.
The mermaid fit really highlights the waist and hips.
The cream lace gives it a very soft and romantic look.
Love the pearl detailing. It adds something special to the dress.
Thanks for subscribing!
This email has been registered!