Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Size | Center Length | Bust | Pants Length | Waist |
|---|---|---|---|---|
| XS | 63 cm / 24.8" | 87 cm / 34.3" | 44 cm / 17.3" | 58 cm / 22.8" |
| S | 64 cm / 25.2" | 91 cm / 35.8" | 45 cm / 17.7" | 62 cm / 24.4" |
| M | 65 cm / 25.6" | 95 cm / 37.4" | 46 cm / 18.1" | 66 cm / 26.0" |
| L | 66 cm / 26.0" | 99 cm / 39.0" | 47 cm / 18.5" | 70 cm / 27.6" |
| XL | 67 cm / 26.4" | 103 cm / 40.6" | 48 cm / 18.9" | 74 cm / 29.1" |
Note: Please allow 1–3 cm difference due to manual measurement.
Thanks for subscribing!
This email has been registered!