Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-28%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
Product: Casual Solid Color Suit
SKU: GYLWU0015
Gender: Women
Type: Suit
Material: Polyester / Cotton
Occasion: Daily
Style: Casual / Fashion
Size: S, M, L, XL, 2XL, 3XL
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.
| Tag Size |
Length | Chest | Waist |
| cm | inch | cm | inch | cm | inch | |
| S | 45cm | 17.7'' | 94cm | 36.9'' | 98cm | 38.5'' |
| M | 46cm | 18.1'' | 98cm | 38.5'' | 102cm | 40.1'' |
| L | 47cm | 18.5'' | 102cm | 40.1'' | 106cm | 41.7'' |
| XL | 48cm | 18.9'' | 106cm | 41.7'' | 110cm | 43.2'' |
| XXL | 49cm | 19.3'' | 110cm | 43.2'' | 114cm | 44.8'' |
| 3XL | 50cm | 19.7'' | 114cm | 44.8'' | 118cm | 46.4'' |
| Tag Size |
Waist | Hip |
| cm | inch | cm | inch | |
| S | 94cm | 36.9'' | 98cm | 38.5'' |
| M | 98cm | 38.5'' | 102cm | 40.1'' |
| L | 102cm | 40.1'' | 106cm | 41.7'' |
| XL | 106cm | 41.7'' | 110cm | 43.2'' |
| XXL | 110cm | 43.2'' | 114cm | 44.8'' |
| 3XL | 114cm | 44.8'' | 118cm | 46.4'' |
The quality is consistent with the photos.
A comfortable basic set that I reach for often.
Nice drape and doesn��t cling.
The material feels better than expected.
Very wearable and comfortable.
Thanks for subscribing!
This email has been registered!