Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter




Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-28%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| SPECIFICATIONS: | |
| Product Name | Cape Suit Mini Dress |
| SPU | SDWD3928 |
| Gender | Women |
| Style | Casual,Vacation |
| Occasion | Daily,Vacation |
| Material | Polyester |
| Tag Size |
Chest | Waist | Hip |
| cm | inch | cm | inch | cm | inch | |
| S | 85cm | 33.4'' | 68cm | 26.7'' | 95cm | 37.3'' |
| M | 90cm | 35.4'' | 72cm | 28.3'' | 100cm | 39.3'' |
| L | 95cm | 37.3'' | 76cm | 29.9'' | 105cm | 41.3'' |
| XL | 100cm | 39.3'' | 80cm | 31.4'' | 110cm | 43.2'' |
| XXL | 105cm | 41.3'' | 84cm | 33.0'' | 115cm | 45.2'' |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm.
Sophisticated style, perfect for formal parties.
Beautiful night dress, very classy.
Sophisticated style, perfect for formal events.
True to size and elegant cut.
Thanks for subscribing!
This email has been registered!