Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Size | Chest | Sleeves | Top Length |
|---|---|---|---|
| S | 80-88 cm / 31.5-34.6" | 40 cm / 15.7" | 65.5 cm / 25.8" |
| M | 84-92 cm / 33.1-36.2" | 41 cm / 16.1" | 67 cm / 26.4" |
| L | 90-98 cm / 35.4-38.6" | 42 cm / 16.5" | 68.5 cm / 27.0" |
| Size | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 62-68 cm / 24.4-26.8" | 79-94 cm / 31.1-37.0" | 33 cm / 13.0" |
| M | 66-72 cm / 26.0-28.3" | 83-98 cm / 32.7-38.6" | 34 cm / 13.4" |
| L | 72-78 cm / 28.3-30.7" | 89-104 cm / 35.0-40.9" | 35 cm / 13.8" |
Note: Please allow 1–3 cm difference due to manual measurement.
Thanks for subscribing!
This email has been registered!