Size Guide
Note: All our size guides are specific to the product.
Size Guide & Converter





Mix & match any 3 eligible items.
Add 3 more items to unlock 20% OFF
-28%
Watch our step-by-step measurement tutorial to ensure a perfect fit for your dress. Watch Video & Learn More
| Tag Size |
Length | Chest | Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 136cm | 53.4'' | 84cm | 33.0'' | 64cm | 25.2'' | cm | 0.0'' |
| S | 137cm | 53.8'' | 88cm | 34.6'' | 68cm | 26.7'' | cm | 0.0'' |
| M | 138cm | 54.2'' | 92cm | 36.2'' | 72cm | 28.3'' | cm | 0.0'' |
| L | 139cm | 54.6'' | 96cm | 37.7'' | 76cm | 29.9'' | cm | 0.0'' |
| XL | 140cm | 55.0'' | 100cm | 39.3'' | 80cm | 31.4'' | cm | 0.0'' |
| XXL | 141cm | 55.4'' | 104cm | 40.9'' | 84cm | 33.0'' | cm | 0.0'' |
| 3XL | 142cm | 55.8'' | 108cm | 42.4'' | 88cm | 34.6'' | cm | 0.0'' |
The dress has a beautiful, elegant fit.
Fabric quality is excellent.
Looks polished and expensive.
Elegant fit and polished look.
Stylish yet comfortable, highly recommend.
Thanks for subscribing!
This email has been registered!